HTC Sensation XE
Price= 2100 L.E
Specification
General
| |
2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2011, September |
Status | Coming soon. Exp. release 2011, Q4 |
Other | HSDPA 900 / 1700 / 2100 |
3G Network | HSDPA 900 / 2100 |
Size
| |
Dimensions | 126.1 x 65.4 x 11.3 mm |
Weight | 151 g |
Display
| |
Type | S-LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
Other | - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - HTC Sense UI - Touch-sensitive controls |
Sound
| |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory
| |
Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Card slot | microSD, up to 32GB |
Internal | 4 GB (1 GB user available), 768 MB RAM |
Data
| |
GPRS | Up to 80 kbps |
EDGE | Up to 236.8 kbps |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
Infrared port | No |
USB | Yes, microUSB (MHL) v2.0 |
Features
| |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes |
Colors | Black |
Other | - Beats Audio - Beats headset - TV-out (via MHL A/V link) - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
OS | Android OS, v2.3.4 (Gingerbread) |
CPU | 1.5 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon |
Java | Yes, via Java MIDP emulator |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Battery
| |
Type | Standard battery, Li-Ion 1730 mAh |
Stand-by | Up to 310 h (2G) / Up to 540 h (3G) |
Talk time | Up to 9 h 16 min (2G) / Up to 7 h 20 min (3G) |
Camera
| |
Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
Features | Geo-tagging, touch-focus, image stabilization, face detection, instant capture |
Video | Yes, 1080p@30fps, stereo sound recording |
Secondary | Yes, VGA |
في حال أعجبك الموضوع كل ما اوده منك هو نشر هذا الموضوع عبر أدوات المواقع الاجتماعية التالية: ايقونة فيس بوك وتويتر و +1 فى الشريط التالى
ليست هناك تعليقات:
إرسال تعليق