HTC Rhyme
Price= 2300 L.E
Specification
General
| |
2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2011, September |
Status | Coming soon. Exp. release 2011, October |
3G Network | HSDPA 850 / 900 / 2100 |
Size
| |
Dimensions | 116.8 x 61 x 10.1 mm |
Weight | - |
Display
| |
Type | S-LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
Other | - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI 3.5 - Touch-sensitive controls |
Sound
| |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory
| |
Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Card slot | microSD, up to 32GB, 8GB card included |
Internal | 4 GB storage, 768 MB RAM |
Data
| |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP, EDR |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Features
| |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Games | Yes |
Colors | Various |
Other | - Light-up Charm Indicator accessory - Active noise cancellation with dedicated mic - SNS integration - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
OS | Android OS, v2.3.4 (Gingerbread) |
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 chipset |
Java | Yes, via Java MIDP emulator |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Battery
| |
Type | Standard battery, Li-Ion 1600 mAh |
Camera
| |
Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes, 720p |
Secondary | Yes, VGA |
في حال أعجبك الموضوع كل ما اوده منك هو نشر هذا الموضوع عبر أدوات المواقع الاجتماعية التالية: ايقونة فيس بوك وتويتر و +1 فى الشريط التالى
ليست هناك تعليقات:
إرسال تعليق