HTC Titan II
Price= 1700 L.E


















HTC TITAN, the HTC TITAN II

HTC TITAN, the HTC TITAN II


HTC TITAN, the HTC TITAN II


Specification
General
| |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2012, January |
| Status | Coming soon |
| Other | LTE 700 / 1700 / 2100 |
| 3G Network | UMTS 850 / 1900 / 2100 |
Display
| |
| Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) |
| Other | Yes |
Sound
| |
| Other | - Dolby Mobile and SRS sound enhancement |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Memory
| |
| Card slot | No |
| Internal | 16 GB storage, 512 MB RAM |
Data
| |
| GPRS | Class 32 |
| EDGE | Class 32 |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
| Other | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
Features
| |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | WAP 2.0/xHTML, HTML |
| Colors | Carbon Gray |
| Other | - Active noise cancellation with dedicated mic - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Document viewer/editor - Voice memo - Predictive text input |
| OS | Microsoft Windows Phone 7.5 Mango |
| CPU | 1.5 GHz Scorpion |
| Java | No |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support; Bing Maps |
Battery
| |
| Type | Standard battery, Li-Ion 1,730 mAh |
Camera
| |
| Primary | 16 MP, 4640 x 3480 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, BSI sensor, image stabilization, face detection |
| Video | Yes, 720p |
| Secondary | Yes, 1.3 MP |
في حال أعجبك الموضوع كل ما اوده منك هو نشر هذا الموضوع عبر أدوات المواقع الاجتماعية التالية: ايقونة فيس بوك وتويتر و +1 فى الشريط التالى

ليست هناك تعليقات:
إرسال تعليق