HTC Explorer
Price= 850 L.E
Specification
General
| |
2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2011, September |
Status | Coming soon. Exp. release 2011, Q4 |
3G Network | HSDPA 900 / 2100 |
Size
| |
Dimensions | 102.8 x 57.2 x 12.9 mm |
Weight | 108 g |
Display
| |
Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) |
Other | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI v3.5 - Touch-sensitive controls |
Sound
| |
Other | - SRS surround sound enhancement |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory
| |
Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Card slot | microSD, up to 32GB |
Internal | 90 MB storage, 512 MB ROM, 384 MB RAM |
Data
| |
GPRS | Up to 80 kbps |
EDGE | Up to 236.8 kbps |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP, EDR |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Features
| |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Games | Yes |
Colors | Active Black, Active Navy, Metallic Black, Metallic Navy |
Other | - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/eAAC+/WAV/WMA player - XviD/MP4/H.264/H.263/WMV player - Organizer - Voice memo - Predictive text input |
OS | Android OS, v2.3 (Gingerbread) |
CPU | 600MHz Sncorpion CPU, Adreno 200 GPU, Qulacomm MSM7227 chipset |
Java | Yes, via Java MIDP emulator |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Battery
| |
Type | Standard battery, Li-Ion 1230 mAh |
Stand-by | Up to 485 h (2G) / Up to 445 h (3G) |
Talk time | Up to 7 h 40 min (2G) / Up to 7 h 33 min (3G) |
Camera
| |
Primary | 3.15 MP, 2048x1536 pixels, autofocus |
Features | Geo-tagging, face detection |
Video | Yes |
Secondary | No |
في حال أعجبك الموضوع كل ما اوده منك هو نشر هذا الموضوع عبر أدوات المواقع الاجتماعية التالية: ايقونة فيس بوك وتويتر و +1 فى الشريط التالى
ليست هناك تعليقات:
إرسال تعليق